Booking History
View and manage all booking records
| Booking ID | Customer | Hotel | Check-In/Check-Out | Booking day | Rooms | Total Amount | Booking Status | Total Commission |
|---|---|---|---|---|---|---|---|---|
| BK001 | John Smith2 guests | Grand Plaza Hotel | 2025-12-15 2025-12-18 | 2025-12-15 12:00 PM GMT | 1 | $450 | Confirmed | $45 |
| BK002 | Sarah Johnson4 guests | Ocean View Resort | 2025-12-18 2025-12-22 | 2025-12-15 12:00 PM GMT | 2 | $680 | Completed | $45 |
| BK003 | Michael Brown1 guests | City Center Inn | 2025-12-20 2025-12-23 | 2025-12-15 12:00 PM GMT | 1 | $320 | Confirmed | $45 |
| BK004 | Emily Davis3 guests | Mountain Lodge | 2025-12-22 2025-12-25 | 2025-12-15 12:00 PM GMT | 1 | $550 | Confirmed | $45 |
| BK005 | David Wilson5 guests | Beach Paradise | 2025-12-25 2025-12-30 | 2025-12-15 12:00 PM GMT | 2 | $890 | Confirmed | $45 |
| BK006 | Lisa Anderson6 guests | Grand Plaza Hotel | 2025-11-10 2025-11-15 | 2025-12-15 12:00 PM GMT | 3 | $1,250 | Completed | $45 |
| BK007 | Robert Taylor2 guests | City Center Inn | 2025-11-20 2025-11-22 | 2025-12-15 12:00 PM GMT | 1 | $240 | Completed | $45 |
| BK008 | Jennifer Martinez4 guests | Ocean View Resort | 2025-12-10 2025-12-14 | 2025-12-15 12:00 PM GMT | 2 | $720 | Cancelled | $45 |
1234